Our range of products include 1000 lph ro plant pi-05, 500 lph commercial ro plant, stainless steel (ss) alpha uv system, industrial ro membranes 4040, online chiller . and ozone generator for water treatment plants.
₹ 95000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Automation Grade | Semi Automatic |
| Plant Application | Industrial, Commercial, Jar Filling |
| Max. Input Water TDS | Up to 1500 PPM |
| Material of Construction | FRP |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Number of Membranes | 4 |
| Pump Power (High Pressure Pump) | 2 HP |
| Purification Stages | Micron Filtration, Carbon Filtration, RO Membrane, Sand Filtration |
| Membrane Size | 4040 |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Capacity | 500 LPH |
| Purification Capacity | 500 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Plant Application | Industrial |
| Brand | PI PURE RI |
| Application | Food & Beverage |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
₹ 8500 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 100 m3/hour |
| Installation Type | Containerized Plug & Play |
| Automation Grade | Automatic |
| Applicable Industry | Pharmaceutical Industry |
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power(Watts) | 40W |
₹ 6000 / Piece Get Latest Price
| Capacity | 300 GPD |
| Material | PVC |
| Automation Grade | Manual |
| Pressure | 150psi (10bar) |
| TDS | 1000-1500 Tds |
| Maximum Operating Temperature | 55-60 DegreeC |
| Operation PH | 6-8 |
| Salt Rejection | 99.6% |
| Diameter | 4 inches |
| Color | White |
| Membrane Type | TFC membrane(TFM) |
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Material | Mild Steel |
| Type | Water-Cooled |
| Brand | PI PURE |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Size | Large |
| Capacity | 5 Ton |
| Warranty | 1 year |
| Refrigerant Used | 134 A refrigerant |
| I Deal In | New Only |
| Usage/Application | Water Cooling |
| Country of Origin | Made in India |
₹ 26500 / Piece Get Latest Price
| Application | Drinking Water |
| Plant Capacity | 10–25 m³/hr |
| Generator Cooling | Air Cooled |
| Installation Mode | Wall Mounted |
| Control Type | ORP Controlled |
| Feed Gas | Oxygen |
Sudhanshu Shrivastava (Prop)
PI Pure RO System
Ground Floor, 27 Sector B Sudama Nagar, Geeta Bhavan, Near Annapurna Main Road
Indore - 452009, Madhya Pradesh, India