Our range of products include industrial ro membranes 4040, 1000 lph frp industrial ro plant, online chiller ., water treatment plants, stainless steel (ss) alpha uv system and ozone water treatment plant.
₹ 5800 / Piece Get Latest Price
| Capacity | 300 GPD |
| Material | PVC |
| Automation Grade | Manual |
| Pressure | 150psi (10bar) |
| TDS | 1000-1500 Tds |
| Maximum Operating Temperature | 55-60 DegreeC |
| Operation PH | 6-8 |
| Salt Rejection | 99.6% |
| Diameter | 4 inches |
| Color | White |
| Membrane Type | TFC membrane(TFM) |
₹ 85000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Material | Mild Steel |
| Type | Water-Cooled |
| Brand | PI PURE |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Size | Large |
| Capacity | 5 Ton |
| Warranty | 1 year |
| Refrigerant Used | 134 A refrigerant |
| I Deal In | New Only |
| Usage/Application | Water Cooling |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
₹ 3500 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 100 m3/hour |
| Installation Type | Containerized Plug & Play |
| Automation Grade | Automatic |
| Applicable Industry | Pharmaceutical Industry |
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power(Watts) | 40W |
₹ 28000 / Piece Get Latest Price
| Application | Drinking Water |
| Plant Capacity | 10–25 m³/hr |
| Feed Gas | Oxygen |
| Generator Cooling | Air Cooled |
| Installation Mode | Wall Mounted |
| Control Type | ORP Controlled |
Sudhanshu Shrivastava (Prop)
PI Pure RO System
Ground Floor, 27 Sector B Sudama Nagar, Geeta Bhavan, Near Annapurna Main Road
Indore - 452009, Madhya Pradesh, India